Key financial figures
All the facts regarding revenues, earnings, cash flow, dividends: INFO AG in figures
Key financial and earnings-oriented figures All numbers in kEUR (Exception: Staff) | 2010 | 2009 | 2008* | 2007* | 2006 |
Turnover
| 85,320 | 82,275 | 84,997 | 78,245 | 71,016 |
EBIT | 4,419 | 5,398 | 3,992 | 5,839 | 2,356 |
Annual surplus as net profit | 2,665 | 2,743 | 1,589 | 3,514 | 2,174 |
EBITDA | 9,993 | 11,229 | 10,130 | 12,449 | 9,493 |
Cash flow from business activity | 10,238 | 14,231 | 8,312 | 15,922 | 10,317 |
Liquid resources, securities | 876 | 522 | -55 | 3,398 | 1,421 |
Staff at the balance sheet cut-off date (incl. board of directors and trainees) | 608 | 518 | 524 | 457 | 379 |
Key capital market-oriented figures All numbers in EUR (Exception: Dividend yield) | 2010 | 2009 | 2008* | 2007* | 2006 |
Dividend per share | 0 | 0 | 0 | 0.75 | 0.50 |
Dividend yield (in %) | 0 | 0 | 0 | 9.93 | 8.42 |
Distribution volume | 0 | 0 | 0 | 2,811,447.75 | 1,874,298.50 |
Earnings per share | 0.71 | 0.73 | 0.42 | 0.94 | 0.58 |
EBIT per share | 1.18 | 1.44 | 1.06 | 1.56 | 0.89 |
EBITDA per share | 2.67 | 3.00 | 2.70 | 3.32 | 2.53 |
Net cash flow per share | 2.73 | 3.80 | 2.22 | 4.25 | 2.75 |
Shareholders’ equity per share | 3.72 | 3.05 | 2.33 | 4.86 | 4.60 |
* The key figures refer exclusively to business units to be continued. This is the reason why several of the values depicted deviate from the amounts in the Group Financial Statements for the fiscal year 2008.